|
| :: Home ::  :: Gallery ::  :: Blurbs ::  :: Forums ::  :: About ::  |
2006 Buglasan Mountainbike Downhill Challenge: Race Results |
|||||||||||||
| October 22, 2006 | |||||||||||||
| Dumaguete City, Oriental Negros, Philippines | |||||||||||||
| Mens Downhill Race Results | |||||||||||||
| Beginner | Time | Novice | Time | Pro | Time | ||||||||
| 1. Jonathan Umbac | 5:01:15 | 1.Javier Mindac | 4:26:00 | 1. Wendell T. Barba | 4:06:65 | ||||||||
| 2. Poer Bong | 5:07:06 | 2. PJ Yu | 4:38:55 | 2. Joey U. Barba | 4:23:74 | ||||||||
| 3. Jhem Agarpao | 5:27:47 | 3. Arnel Rodriguez | 4:43:00 | 3. Robert Anglo | 4:30:22 | ||||||||
| 4. Jan Michael Jimenes | 5:53:13 | 4. Eleazar Barba Jr. | 4:50:21 | ||||||||||
| 5. Siegfred Cana | 6:19:29 | 5. Nelson Tan | 5:02:79 | ||||||||||
| 6. John Rhoan Villacaol | 6:30:38 | 6. Alex So | 5:05:38 | ||||||||||
| 7. Alvin Galinea | 8:33:52 | 7. Hans Anglo | 5:11:03 | ||||||||||
| 8. Ruffy Anglo | 5:14:23 | ||||||||||||
| 9. Renax Lim | 5:19:51 | ||||||||||||
| 10. Dee Allen Lao | 5:29:03 | ||||||||||||
| Time | |||||||||||||
| Executive | |||||||||||||
| 1 Mick Hannah | 5:25:40 | ||||||||||||
| 2. Jojo Garcia | 5:58:03 | ||||||||||||
| 3. Felix Jamboy | 5:58:66 | ||||||||||||
| 4. Richard Gracia | 6:18:42 | ||||||||||||
| 5. Samuel Marzo | 6:27:48 | ||||||||||||
| 6. Serafin Sanso | 7:03:17 | ||||||||||||
| 7. Danila Sorreno Jr. | 8:45:08 | ||||||||||||
| POWERED BY WWW.URBAN-MILITIA.COM and PSYBLADE ACTIVEWARE |