|
| :: Home ::  :: Gallery ::  :: Blurbs ::  :: Forums ::  :: About ::  |
1st Downhill Lords Urban DH Challenge : Race Results |
|||||||||||
| November 12, 2006 | |||||||||||
| Majayjay Laguna, Philippines | |||||||||||
| Mens Urban Downhill Race Results | |||||||||||
| Beginner | Time | Novice | Time | Pro | Time | ||||||
| 1. Rick Abad | 1:52.76 | 1. Roann Calatin | 1:52.12 | 1. Joey U. Barba | 1:38.50 | ||||||
| 2. Hanzel Balmozena | 1:56.79 | 2. Richmond Oblopias | 1:52.79 | 2. Ely Zapanta | 1:44.05 | ||||||
| 3. Zayd Dabo | 2:11.19 | 3. Dondon Quizon | 2:02.69 | 3. Jeff Odviar | 1:44.20 | ||||||
| 4. Redentor Dado | 2:11.47 | 4. Zeus Guillermo | 2:10.15 | 4. Joel Vana | 1:48.10 | ||||||
| 5. Edmar Bernales | 2:19.00 | 5. Emai Reina | 2:15.38 | 5. Jay Teodoro | 1:49.82 | ||||||
| 6. Mico Ramos | 2:25.38 | 6. Reymond Singson | 2:16.66 | 6. John-john De Leon | 157.58 | ||||||
| 7. Vhee Jimena | 2:28.37 | 7. Loui Menia | 2:20.34 | 7. Jhong Sunga | 2:07.50 | ||||||
| 8. Adrian Ramirez | 2:35.81 | 8. Roy Cas | 2:21.05 | ||||||||
| 9. Kevin Cotoner | 2:38.84 | 9. Peng Valenzona | 2:26.76 | ||||||||
| 10. joey Marquezes | 2:44.49 | 10. Ulysses Liquigan | 2:32.53 | ||||||||
| POWERED BY WWW.URBAN-MILITIA.COM and PSYBLADE ACTIVEWARE |