|
| :: Home ::  :: Gallery ::  :: Blurbs ::  :: Buy & Sell ::  :: About ::  |
Race Results: Winner Takes All! Downhill Bike Fun Race |
|||||||
| December 20, 2007 | |||||||
| UPLB Mudsprings, Los Baños Laguna, Philippines | |||||||
| Downhill Elite Men | Downhill Beginner | ||||||
| Name | Time | Name | Time | ||||
| 1. Bans Mendoza | 4:55.66 | 1. Royce No Way | 5:13.38 | ||||
| 2. Roan Calatin | 5:01.06 | 2. Gelo Benipayo | 5:17.34 | ||||
| 3. Jeff Odviar | 5:02.31 | 3. Hanzel | 5:18.32 | ||||
| 4. Eboy Farr | 5:04.31 | 4. Niño | 5:18.36 | ||||
| 5. Jhong Sunga | 5:08.66 | 5. Abong Candari | 5:28.93 | ||||
| 6. Nilo Daep | 5:16.87 | 6. Mike | 5:29.72 | ||||
| 7. Caloi Candari | 5:19.62 | 7. Jonathan | 5:31.34 | ||||
| 8. Choy | 5:33.98 | ||||||
| 9. Epoy | 5:35.51 | ||||||
| 10. Don | 5:38.69 | ||||||
| Downhill Intermediate | |||||||
| Name | Time | ||||||
| 1. Rikrik Abad | 5:06.43 | ||||||
| 2. Alvin Lopez | 5:16.46 | ||||||
| 3. Ryan Solinap | 5:21.48 | ||||||
| 4. Richmond Oblepias | 5:26.53 | ||||||
| 5. Russel Pajaro | 5:34.48 | ||||||
| 6. Tintoi Mendoza | 5:41.47 | ||||||
| 7. Lemon | 5:48.69 | ||||||
| 8. Jhong Narciso | 5:51.87 | ||||||
| 9. Leo Go | 6:14.59 | ||||||
| 10. Ulysses Liquigan | 6:20.98 | ||||||
| POWERED BY WWW.URBAN-MILITIA.COM and PSYBLADE ACTIVEWARE |